Annual Departmental Budget
REGISTRATION & ELECTIONS
Total Budget:
$711,998
| 1 | 91010 | SALARIES | 333,230 |
| 1 | 91011 | OVERTIME | 5,000 |
| 1 | 91055 | TEMPORARY HELP | 5,000 |
| 1 | 91060 | VOTING MACHINE CUSTODIANS | 0 |
| 1 | 91062 | COUNTERS-ABSENTEE BOXES | 0 |
| 1 | 91063 | | 95,000 |
| 1 | 91510 | FICA | 25,492 |
| 1 | 91520 | S C RETIREMENT | 31,290 |
| 1 | 91540 | GROUP INSURANCE | 74,471 |
| 1 | 91550 | WORKMENS COMPENSATION | 760 |
| 1 | 92204 | SOFTWARE DEVELOPMENT | 0 |
| 1 | 92500 | MILEAGE | 2,400 |
| 1 | 92516 | EXPENSE ACCOUNT | 0 |
| 1 | 92520 | PUBLIC EDUCATION | 0 |
| 1 | 92528 | TRAINING | 4,200 |
| 1 | 92604 | UNIFORMS | 0 |
| 1 | 92700 | OFFICE SUPPLIES & EXPENSE | 10,000 |
| 1 | 92704 | COPIER EXPENSE | 2,500 |
| 1 | 92905 | ELECTION SUPPLIES - NON R | 3,200 |
| 1 | 92906 | ELECTION SUPPLIES | 20,000 |
| 1 | 93302 | CONTRACT SERVICES | 0 |
| 1 | 93312 | PAGER RENTAL | 0 |
| 1 | 93500 | VEHICLE MANPOWER/OVERHEAD | 0 |
| 1 | 93501 | VEHICLE-PARTS | 0 |
| 1 | 93502 | VEHICLE-FUEL, OIL, LUB | 0 |
| 1 | 93505 | MOTOR POOL CHARGES | 0 |
| 1 | 93600 | TELEPHONE/FAX | 11,123 |
| 1 | 94101 | MAINTENANCE-COMPUTER | 0 |
| 1 | 94102 | MAINTENANCE-VOTING MACHIN | 68,332 |
| 1 | 99100 | DESK | 0 |
| 1 | 99110 | CHAIRS | 0 |
| 1 | 99120 | FILING & STORAGE EQUIP | 0 |
| 1 | 99130 | TABLES | 0 |
| 1 | 99210 | TYPEWRITERS | 0 |
| 1 | 99290 | OTHER OFFICE EQUIPMENT | 0 |
| 1 | 99300 | COMPUTER EQUIPMENT | 0 |
| 1 | 99506 | RENOVATIONS | 0 |
| 1 | 99610 | VOTING MACHINES | 20,000 |
| 1 | 99611 | ABSENTEE SYSTEM | 0 |
If you have any problems, please email the webmaster for assistance.