Annual Departmental Budget
INTERNAL AUDITOR
Total Budget:
$194,880
| 1 | 91010 | SALARIES | 144,496 |
| 1 | 91011 | OVERTIME | 0 |
| 1 | 91510 | FICA | 11,054 |
| 1 | 91520 | S C RETIREMENT | 13,568 |
| 1 | 91540 | GROUP INSURANCE | 16,575 |
| 1 | 91550 | WORKMENS COMPENSATION | 87 |
| 1 | 92009 | DUES NAA | 600 |
| 1 | 92204 | SOFTWARE DEVELOPMENT | 0 |
| 1 | 92500 | MILEAGE | 350 |
| 1 | 92528 | TRAINING | 1,500 |
| 1 | 92700 | OFFICE SUPPLIES & EXPENSE | 750 |
| 1 | 92704 | COPIER EXPENSE | 200 |
| 1 | 93202 | ANNUAL REPORTS | 0 |
| 1 | 93310 | DP CONTRACTED SERVICES | 4,800 |
| 1 | 93600 | TELEPHONE/FAX | 900 |
| 1 | 94101 | MAINTENANCE-COMPUTER | 0 |
| 1 | 99110 | CHAIRS | 0 |
| 1 | 99150 | OFFICE FURNITURE-OTHER | 0 |
| 1 | 99300 | COMPUTER EQUIPMENT | 0 |
| 1 | 99304 | COMPUTER UPGRADE | 0 |
If you have any problems, please email the webmaster for assistance.