Annual Departmental Budget
ASSESSOR
Total Budget:
$2,234,922
| 1 | 91010 | SALARIES | 1,578,834 |
| 1 | 91011 | OVERTIME | 0 |
| 1 | 91055 | TEMPORARY HELP | 0 |
| 1 | 91510 | FICA | 120,781 |
| 1 | 91520 | S C RETIREMENT | 148,252 |
| 1 | 91540 | GROUP INSURANCE | 294,626 |
| 1 | 91550 | WORKMENS COMPENSATION | 5,129 |
| 1 | 92004 | DUES-PROFESSIONAL | 3,200 |
| 1 | 92010 | PUBLICATIONS | 1,500 |
| 1 | 92204 | SOFTWARE DEVELOPMENT | 0 |
| 1 | 92500 | MILEAGE | 0 |
| 1 | 92528 | TRAINING | 12,000 |
| 1 | 92600 | UNIFORM ALLOWANCE | 0 |
| 1 | 92604 | UNIFORMS | 1,000 |
| 1 | 92610 | SAFETY SHOES | 600 |
| 1 | 92700 | OFFICE SUPPLIES & EXPENSE | 12,000 |
| 1 | 92704 | COPIER EXPENSE | 4,000 |
| 1 | 92710 | PUBLIC ADS & NOTICES | 0 |
| 1 | 92711 | RECRUITING EXPENSES | 0 |
| 1 | 92900 | SUPPLIES-GENERAL | 0 |
| 1 | 92907 | COMPUTER SUPPLIES | 9,000 |
| 1 | 93107 | MAILING TAX NOTICES | 0 |
| 1 | 93121 | PRINTING | 4,000 |
| 1 | 93302 | CONTRACT SERVICES | 0 |
| 1 | 93304 | WASTE DISPOSAL DUMP FEES | 0 |
| 1 | 93307 | REAPPRAISAL | 0 |
| 1 | 93310 | DP CONTRACTED SERVICES | 13,000 |
| 1 | 93500 | VEHICLE MANPOWER/OVERHEAD | 0 |
| 1 | 93501 | VEHICLE-PARTS | 0 |
| 1 | 93502 | VEHICLE-FUEL, OIL, LUB | 0 |
| 1 | 93503 | CAR WASHES | 0 |
| 1 | 93505 | MOTOR POOL CHARGES | 0 |
| 1 | 93600 | TELEPHONE/FAX | 20,000 |
| 1 | 94100 | MAINTENANCE AGREEMENTS | 2,000 |
| 1 | 94101 | MAINTENANCE-COMPUTER | 0 |
| 1 | 95002 | BOARD MEETING EXPENSE | 1,000 |
| 1 | 97000 | SPECIAL PROJECTS | 0 |
| 1 | 99100 | DESK | 0 |
| 1 | 99110 | CHAIRS | 0 |
| 1 | 99113 | SIDE CHAIRS | 0 |
| 1 | 99120 | FILING & STORAGE EQUIP | 0 |
| 1 | 99130 | TABLES | 0 |
| 1 | 99140 | BOOKCASES & CREDENZAS | 0 |
| 1 | 99150 | OFFICE FURNITURE-OTHER | 0 |
| 1 | 99200 | CALCULATORS & ADDING MACH | 0 |
| 1 | 99230 | COPY & PRINTING EQUIP | 0 |
| 1 | 99290 | OTHER OFFICE EQUIPMENT | 0 |
| 1 | 99300 | COMPUTER EQUIPMENT | 0 |
| 1 | 99311 | EQUIPMENT LEASE | 4,000 |
| 1 | 99670 | TELEPHONES | 0 |
| 1 | 99680 | MISCELLANEOUS EQUIPMENT | 0 |
| 1 | 99701 | AUTOMOBILES | 0 |
If you have any problems, please email the webmaster for assistance.