Annual Departmental Budget
PROBATE COURT
Total Budget:
$1,113,318
| 1 | 91010 | SALARIES | 795,482 |
| 1 | 91011 | OVERTIME | 0 |
| 1 | 91055 | TEMPORARY HELP | 0 |
| 1 | 91510 | FICA | 59,521 |
| 1 | 91520 | S C RETIREMENT | 62,648 |
| 1 | 91530 | POLICE RETIREMENT | 14,794 |
| 1 | 91540 | GROUP INSURANCE | 144,405 |
| 1 | 91550 | WORKMENS COMPENSATION | 1,364 |
| 1 | 92004 | DUES-PROFESSIONAL | 570 |
| 1 | 92005 | FEES-PROFESSIONAL | 300 |
| 1 | 92204 | SOFTWARE DEVELOPMENT | 0 |
| 1 | 92500 | MILEAGE | 200 |
| 1 | 92510 | PROFESSIONAL DEVELOPMENT | 0 |
| 1 | 92528 | TRAINING | 5,834 |
| 1 | 92700 | OFFICE SUPPLIES & EXPENSE | 14,500 |
| 1 | 92704 | COPIER EXPENSE | 3,200 |
| 1 | 92710 | PUBLIC ADS & NOTICES | 100 |
| 1 | 93208 | INDEX BNDRS/COVER/REPAIRS | 0 |
| 1 | 93302 | CONTRACT SERVICES | 0 |
| 1 | 93312 | PAGER RENTAL | 0 |
| 1 | 93600 | TELEPHONE/FAX | 7,400 |
| 1 | 94100 | MAINTENANCE AGREEMENTS | 3,000 |
| 1 | 94101 | MAINTENANCE-COMPUTER | 0 |
| 1 | 97000 | SPECIAL PROJECTS | 0 |
| 1 | 99100 | DESK | 0 |
| 1 | 99110 | CHAIRS | 0 |
| 1 | 99130 | TABLES | 0 |
| 1 | 99200 | CALCULATORS & ADDING MACH | 0 |
| 1 | 99210 | TYPEWRITERS | 0 |
| 1 | 99230 | COPY & PRINTING EQUIP | 0 |
| 1 | 99240 | DICTATING & RECORDING EQU | 0 |
| 1 | 99300 | COMPUTER EQUIPMENT | 0 |
| 1 | 99311 | EQUIPMENT LEASE | 0 |
| 1 | 99680 | MISCELLANEOUS EQUIPMENT | 0 |
If you have any problems, please email the webmaster for assistance.