Annual Departmental Budget
PUBLIC DEFENDER
Total Budget:
$0
| 1 | 91010 | SALARIES | 0 |
| 1 | 91011 | OVERTIME | 0 |
| 1 | 91055 | TEMPORARY HELP | 0 |
| 1 | 91510 | FICA | 0 |
| 1 | 91520 | S C RETIREMENT | 0 |
| 1 | 91530 | POLICE RETIREMENT | 0 |
| 1 | 91540 | GROUP INSURANCE | 0 |
| 1 | 91550 | WORKMENS COMPENSATION | 0 |
| 1 | 92005 | FEES-PROFESSIONAL | 0 |
| 1 | 92010 | PUBLICATIONS | 0 |
| 1 | 92204 | SOFTWARE DEVELOPMENT | 0 |
| 1 | 92500 | MILEAGE | 0 |
| 1 | 92528 | TRAINING | 0 |
| 1 | 92700 | OFFICE SUPPLIES & EXPENSE | 0 |
| 1 | 92704 | COPIER EXPENSE | 0 |
| 1 | 92800 | BONDS & LIABILITY INS | 0 |
| 1 | 93302 | CONTRACT SERVICES | 0 |
| 1 | 93325 | JANITORIAL | 0 |
| 1 | 93600 | TELEPHONE/FAX | 0 |
| 1 | 93612 | UTILITIES | 0 |
| 1 | 94101 | MAINTENANCE-COMPUTER | 0 |
| 1 | 94110 | BUILDING MAINTENANCE | 0 |
| 1 | 94305 | CASE EXP & WITNESS FEES | 0 |
| 1 | 97700 | ADMINISTRATION | 0 |
| 1 | 99110 | CHAIRS | 0 |
| 1 | 99120 | FILING & STORAGE EQUIP | 0 |
| 1 | 99230 | COPY & PRINTING EQUIP | 0 |
| 1 | 99300 | COMPUTER EQUIPMENT | 0 |
If you have any problems, please email the webmaster for assistance.