Annual Departmental Budget
ENVIRONMENTAL ENFORCEMENT
Total Budget:
$380,112
| 4 | 91010 | SALARIES | 266,276 |
| 4 | 91011 | OVERTIME | 0 |
| 4 | 91510 | FICA | 20,370 |
| 4 | 91520 | S C RETIREMENT | 1,189 |
| 4 | 91530 | POLICE RETIREMENT | 29,242 |
| 4 | 91540 | GROUP INSURANCE | 57,894 |
| 4 | 91550 | WORKMENS COMPENSATION | 1,552 |
| 4 | 91611 | MERIT PLAN RESERVE | -38,967 |
| 4 | 92510 | PROFESSIONAL DEVELOPMENT | 800 |
| 4 | 92520 | PUBLIC EDUCATION | 0 |
| 4 | 92528 | TRAINING | 800 |
| 4 | 92604 | UNIFORMS | 2,500 |
| 4 | 92900 | SUPPLIES-GENERAL | 3,300 |
| 4 | 92940 | ROAD SIDE LITTER SUPPLIES | 1,000 |
| 4 | 93500 | VEHICLE MANPOWER/OVERHEAD | 6,206 |
| 4 | 93501 | VEHICLE-PARTS | 4,000 |
| 4 | 93502 | VEHICLE-FUEL, OIL, LUB | 21,500 |
| 4 | 93505 | MOTOR POOL CHARGES | 600 |
| 4 | 93600 | TELEPHONE/FAX | 350 |
| 4 | 94110 | BUILDING MAINTENANCE | 0 |
| 4 | 97000 | SPECIAL PROJECTS | 0 |
| 4 | 99300 | COMPUTER EQUIPMENT | 0 |
| 4 | 99650 | RADIOS | 1,500 |
| 4 | 99680 | MISCELLANEOUS EQUIPMENT | 0 |
| 4 | 99701 | AUTOMOBILES | 0 |
| 4 | 99770 | TRUCKS/OTHER | 0 |
If you have any problems, please email the webmaster for assistance.